Rates
Savings
Regular Savings
Share Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
---|---|---|---|---|---|---|---|
Regular | $5.00 to $2,499.99 | 0.01% | 0.01% | ||||
Regular | $2,500 to $9,999.99 | 0.01% | 0.01% | ||||
Regular | $10,000 to $24,999.99 | 0.01% | 0.01% | ||||
Regular | $25,000 to $49,999.00 | 0.05% | 0.05% | ||||
Regular | $50,000 & over | 0.05% | 0.05% | ||||
Saving Club Acount
Share Type | Minimum Account Balance | Dividend Rate | Annual Percentage Yield | ||||
---|---|---|---|---|---|---|---|
Savings Club Account | No Minimum | 0.01% | 0.01% | ||||